So why the difference? A problem with the majority of research conducted into graduate starting salaries is it usually focuses on the "Top 100" employers who compete with each other (inc. salary) to attract the "top" graduate talent. Therefore most graduate salary research is not a true reflection of the whole graduate recruitment market across.
Skewed salary figures can lead to unrealistic salary expectations amongst graduates. If you aren't starting your graduate job on a £30,000 salary don't conclude that it isn't a reflection of your value or potential value in the market.
We have created a definitive list of the realistic starting salaries based on the whole market using actual salary data from the past 10 years.
Year | Salary(GBP) |
---|---|
2012 | 22,260 |
2013 | 20,373 |
2014 | 21,339 |
2015 | 21,366 |
2016 | 21,936 |
2017 | 22,118 |
2018 | 23,506 |
2019 | 24,134 |
2020 | 24,451 |
2021 | 25,460 |
Sector | Salary(GBP) |
---|---|
Accounting | 25,503 |
Advertising & PR | 22,341 |
Architecture & Construction | 23,403 |
Arts & Design | 21,754 |
Banking | 29,909 |
Buying & Merchandising | 27,372 |
Charities | 24,561 |
Computing & IT | 26,908 |
Consultancy | 25,020 |
Customer Service | 26,478 |
Distribution & Logistics | 25,389 |
Education & Teaching | 19,949 |
Energy & Utilities | 22,584 |
Engineering | 25,069 |
Environmental | 21,562 |
Finance | 26,431 |
Food & Drink & Catering | 29,143 |
Health | 26,840 |
Human Resources | 25,100 |
Insurance | 26,718 |
Internet & Digital Media | 28,329 |
Languages | 28,638 |
Legal & Law | 25,925 |
Management | 26,798 |
Manufacturing & Production | 23,590 |
Marketing | 26,347 |
Media | 23,444 |
Military & Defence | 29,386 |
Property | 24,381 |
Public Sector | 25,590 |
Recruitment | 25,572 |
Research & Analysis | 25,814 |
Retail | 25,430 |
Sales | 25,642 |
Science & Technology | 25,714 |
Secretarial & Business Admin | 26,019 |
Sports & Recreation | 23,542 |
Telecommunications | 22,625 |
Training | 25,782 |
Travel & Hospitality | 26,627 |
Example: Your graduate starting salary
You are offered a starting salary of £18,000 per annum - here's what you can do
Research whether this is in line with the industry standard for this position. There are a range of online resources to help you understand the industry average and what can be considered fair.
If you don't think the salary is fair, you can negotiate, but remember how competitive the graduate job market is.
Factor in the location, any perks that accompany the salary and any bonus structures also offered.
Remember graduate salaries often increase rapidly during the early years of your career. You can expect to see your salary increase after a probation period and when you start to make a valuable contribution to their company.
资料来源:
https://www.graduate-jobs.com/gco/Booklet/graduate-salary-salaries.jsp
(2021年11月29日)
上述资料仅供参考。世纪21奇丰国际没有就该等资料的准确性或完整性,或在任何特定情况下使用的合适性作出任何明示或隐含的保证,亦无须对与该等资料或本网站有关的任何原故而引致的任何损失或损害负上责任。如有需要,请向相关部门或机构。